SIZE GUIDE
BABIES
AGE | NEWBORN | 0-3 MONTHS | 3-6 MONTHS | 6-12 MONTHS | 12-18 MONTHS | 18-24 MONTHS |
SIZE | 0000 | 000 | 00 | 0 | 1 | 2 |
HEIGHT | 54 | 62 | 68 | 76 | 84 | 92 |
CHEST | 41 | 44 | 47 | 50 | 53 | 56 |
WEIGHT | 4 | 6 | 8 | 10 | 12 | 14 |
KIDS 1-6 YEARS
SIZE | 1 | 2 | 3 | 4 | 5 | 6 |
CHEST | 53 | 56 | 58 | 60 | 62 | 64 |
WAIST | 52 | 54 | 55 | 56 | 57 | 58 |
HIP | 53 | 56 | 59 | 62 | 64 | 66 |
HEIGHT | 84 | 92 | 100 | 108 | 115 | 120 |
BOYS 8-14 YEARS
SIZE | 8 | 10 | 12 | 14 |
CHEST | 68 | 72 | 76 | 80 |
WAIST | 60 | 64 | 68 | 72 |
HIPS | 70 | 74 | 78 | 84 |
HEIGHT | 130 | 140 | 150 | 160 |
GIRLS 8-14 YEARS
SIZE | 8 | 10 | 12 | 14 |
CHEST | 68 | 74 | 80 | 86 |
WAIST | 60 | 62 | 64 | 66 |
HIPS | 70 | 78 | 84 | 90 |
HEIGHT | 130 | 140 | 150 | 160 |
KIDS HATS
AGE |
HEAD CIRCUMFERENCE (CM) |
0-3 MONTHS |
36-38 |
3-6 MONTHS |
44 |
6-12 MONTHS |
48 |
1-3 YEARS |
50-51 |
4-6 YEARS |
53 |
7-10 YEARS |
55 |
12-14 YEARS |
57 |
ADULT UNISEX
SIZE |
S |
M |
L |
XL |
XXL |
3XL |
4XL |
5XL |
CHEST |
92 |
97 |
102 |
107 |
112 |
117 |
122 |
127 |
WAIST |
82 |
87 |
92 |
97 |
102 |
107 |
112 |
117 |
HIP |
95 |
100 |
105 |
110 |
115 |
120 |
125 |
130 |